![]() |
LDL's ERDDAP
Easier access to scientific data |
|
Brought to you by LDL SIO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Lagrangian Drifter Laboratory at Scripps Institution of Oceanography Hurricane Michael (2018) First-Five Wave Data |
| M | background
|
|
| UCSD SIO | LDL_HurricaneMichael_First5 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | NOAA NA20OAR432027 |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_institution | String | UCSD SIO |
| attribute | NC_GLOBAL | creator_name | String | LDL |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://ldl.ucsd.edu/![]() |
| attribute | NC_GLOBAL | doi | String | 10.57969/S9159W |
| attribute | NC_GLOBAL | id | String | 10.57969/S9159W |
| attribute | NC_GLOBAL | infoUrl | String | https://gdp.ucsd.edu/ldl/hurricane-michael-drifters-2018/![]() |
| attribute | NC_GLOBAL | institution | String | UCSD SIO |
| attribute | NC_GLOBAL | keywords | String | air, atmosphere, atmospheric, avgwavedir, avgwaveperiod, battery, conductivity, current, currents, data, density, depth, direction, domwavedir, domwaveperiod, drifter, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, global, gps, gts, hdop, humidity, imei, iridium, lagrangian drifter laboratory, ldl, meteorology, meteosat, ocean, oceans, period, positioning, practical, pres, presdiff, pressure, profiler, retry, rssi, salinity, salinity-temperature-depth, science, scripps, sea, sea_surface_swell_wave_period, sea_surface_wave_to_direction, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, second, sigwaveht, spd, speed, sst, statistics, status, surface, surface waves, swell, swells, system, telecommunications, temperature, time, timestamp, ttff, velocity, water, wave, waves, wind, wind_from_direction, winddir, winds, windspd |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | doi.org |
| attribute | NC_GLOBAL | publisher_email | String | ldl_drifter [at] ucsd [dot] edu |
| attribute | NC_GLOBAL | publisher_institution | String | UCSD SIO |
| attribute | NC_GLOBAL | publisher_name | String | LDL |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.57969/S9159W![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Lagrangian Drifter Laboratory (LDL) at Scripps Institution of Oceanography first-five spectral coefficients observed by directional wave spectra drifters under Hurricane Michael from 08-OCT-2018 to 15-OCT-2018. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-15T23:45:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-10-08T23:00:00Z |
| attribute | NC_GLOBAL | title | String | Lagrangian Drifter Laboratory at Scripps Institution of Oceanography Hurricane Michael (2018) First-Five Wave Data |
| variable | PlatformId | long | ||
| attribute | PlatformId | ioos_category | String | Unknown |
| attribute | PlatformId | long_name | String | Platform ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5390396E9, 1.5396471E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | GPS Timestamp |
| attribute | time | source_name | String | timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Frequency | double | ||
| attribute | Frequency | ioos_category | String | Other |
| attribute | Frequency | long_name | String | Freqency |
| attribute | Frequency | source_name | String | frequency |
| attribute | Frequency | standard_name | String | frequency |
| attribute | Frequency | units | String | Hz |
| variable | a0 | double | ||
| attribute | a0 | ioos_category | String | Surface Waves |
| attribute | a0 | long_name | String | Non-Directional Energy |
| attribute | a0 | standard_name | String | a0 |
| attribute | a0 | units | String | m^2/Hz |
| variable | a1 | double | ||
| attribute | a1 | ioos_category | String | Surface Waves |
| attribute | a1 | long_name | String | Directional a1 |
| attribute | a1 | standard_name | String | a1 |
| variable | b1 | double | ||
| attribute | b1 | ioos_category | String | Surface Waves |
| attribute | b1 | long_name | String | Directional b1 |
| attribute | b1 | standard_name | String | b1 |
| variable | m1 | double | ||
| attribute | m1 | ioos_category | String | Surface Waves |
| attribute | m1 | long_name | String | Directional m1 |
| attribute | m1 | standard_name | String | m1 |
| variable | a2 | double | ||
| attribute | a2 | ioos_category | String | Surface Waves |
| attribute | a2 | long_name | String | Directional a2 |
| attribute | a2 | standard_name | String | a2 |
| variable | b2 | double | ||
| attribute | b2 | ioos_category | String | Surface Waves |
| attribute | b2 | long_name | String | Directional b2 |
| attribute | b2 | standard_name | String | b2 |
| variable | m2 | double | ||
| attribute | m2 | ioos_category | String | Surface Waves |
| attribute | m2 | long_name | String | Directional m2 |
| attribute | m2 | standard_name | String | m2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.