![]() |
LDL's ERDDAP
Easier access to scientific data |
|
Brought to you by LDL SIO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Lagrangian Drifter Laboratory at Scripps Institution of Oceanography EKAMSAT-ASTRAL DWSD First-5 Data |
| M | background
|
|
| UCSD SIO | LDL_ASTRAL_First5 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Centurioni, Luca R.; Schönau, Martha C. (2025): Lagrangian Drifter Laboratory at Scripps Institution of Oceanography Directional Wave Spectra Drifter (DWSD) EKAMSAT-ASTRAL First-Five Data. Lagrangian Drifter Laboratory, Scripps Institution of Oceanography. Dataset. https://doi.org/10.57969/S9001T |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_institution | String | UCSD SIO |
| attribute | NC_GLOBAL | creator_name | String | LDL |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://ldl.ucsd.edu/![]() |
| attribute | NC_GLOBAL | id | String | LDL_FIRSTFIVE_300534061902790.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://gdp.ucsd.edu/ldl/![]() |
| attribute | NC_GLOBAL | institution | String | UCSD SIO |
| attribute | NC_GLOBAL | keywords | String | astral, california, coefficient, currents, data, deigo, directional, domwavedir, domwaveperiod, dwsbd, earth, Earth Science > Oceans > Ocean Waves > Wave Frequency, ekamsat, ekamsat-astral, energy, file, first, first-directional, first-five, five, fourier, frequency, geostationary, global, gps, gts, hdop, humidity, identifier, imei, institution, iridium, lagrangian drifter laboratory, ldl, meteorological, meteorology, meteosat, non, non-directional, ocean, Ocean Waves > Swells, Ocean Waves > Wave Period, oceanography, oceans, period, platform, platform_id, positioning, retry, rssi, san, satellite, science, scripps, sea, sea_surface_swell_wave_period, sea_surface_wave_to_direction, seawater, second, second-directional, sigwaveht, sio, sst, statistics, status, surface, surface waves, swell, swells, system, telecommunications, temperature, time, timestamp, ucsd, university, water, wave, wave speed/direction, wave_frequency, waves |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Copyright Notice This data is Copyright © 2024 The Regents of the University of California. All Rights Reserved. Permission to copy, modify, and distribute this data and its documentation for educational, research and non-profit purposes, without fee, and without a written agreement is hereby granted, provided that the above copyright notice, this paragraph and the following three paragraphs appear in all copies. Permission to make commercial use of this data may be obtained by contacting: Office of Innovation and Commercialization 9500 Gilman Drive, Mail Code 0910 University of California La Jolla, CA 92093-0910 innovation@ucsd.edu This data and documentation are copyrighted by The Regents of the University of California. The data and documentation are supplied “as is”, without any accompanying services from The Regents. The Regents does not warrant that the operation of the program will be uninterrupted or error-free. The end-user understands that the program was developed for research purposes and is advised not to rely exclusively on the program for any reason. IN NO EVENT SHALL THE UNIVERSITY OF CALIFORNIA BE LIABLE TO ANY PARTY FOR DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, INCLUDING LOST PROFITS, ARISING OUT OF THE USE OF THIS DATA AND ITS DOCUMENTATION, EVEN IF THE UNIVERSITY OF CALIFORNIA HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. THE UNIVERSITY OF CALIFORNIA SPECIFICALLY DISCLAIMS ANY WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. THE DATA PROVIDED HEREUNDER IS ON AN “AS IS” BASIS, AND THE UNIVERSITY OF CALIFORNIA HAS NO OBLIGATIONS TO PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS. |
| attribute | NC_GLOBAL | publisher_email | String | ldl_drifter [at] ucsd [dot] edu |
| attribute | NC_GLOBAL | publisher_institution | String | UCSD SIO |
| attribute | NC_GLOBAL | publisher_name | String | Lagrangian Drifter Laboratory (LDL) |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | reference_doi | String | https://doi.org/10.57969/S9001T![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_ID |
| attribute | NC_GLOBAL | summary | String | EKAMSAT-ASTRAL DWSD: First-Five data from Directional wave spectra for Directional Wave Spectra Drifters (DWSD). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-28T21:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-19T06:23:00Z |
| attribute | NC_GLOBAL | title | String | Lagrangian Drifter Laboratory at Scripps Institution of Oceanography EKAMSAT-ASTRAL DWSD First-5 Data |
| variable | platform_ID | long | ||
| attribute | platform_ID | _FillValue | long | 9223372036854775807 |
| attribute | platform_ID | actual_range | long | 300234068545320, 300534061902790 |
| attribute | platform_ID | ioos_category | String | Identifier |
| attribute | platform_ID | long_name | String | Platform Id |
| attribute | platform_ID | standard_name | String | platform_id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.716099779999998E9, 1.7354196E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | frequency | float | ||
| attribute | frequency | _FillValue | float | -999.0 |
| attribute | frequency | actual_range | float | 0.03125, 0.496094 |
| attribute | frequency | ioos_category | String | Surface Waves |
| attribute | frequency | long_name | String | Wave Frequency |
| attribute | frequency | missing_value | float | -999.0 |
| attribute | frequency | standard_name | String | wave_frequency |
| attribute | frequency | units | String | Hz |
| variable | a0 | float | ||
| attribute | a0 | _FillValue | float | -999.0 |
| attribute | a0 | actual_range | float | 0.0, 65.0952 |
| attribute | a0 | colorBarMaximum | double | 360.0 |
| attribute | a0 | colorBarMinimum | double | 0.0 |
| attribute | a0 | ioos_category | String | Surface Waves |
| attribute | a0 | long_name | String | Non-directional wave energy |
| attribute | a0 | missing_value | float | -999.0 |
| attribute | a0 | standard_name | String | a0 |
| attribute | a0 | units | String | m^{2} Hz^{-1} |
| variable | a1 | float | ||
| attribute | a1 | _FillValue | float | -999.0 |
| attribute | a1 | actual_range | float | -0.9961, 0.9783 |
| attribute | a1 | colorBarMaximum | double | 360.0 |
| attribute | a1 | colorBarMinimum | double | 0.0 |
| attribute | a1 | ioos_category | String | Currents |
| attribute | a1 | long_name | String | First-directional Fourier coefficient, a1 |
| attribute | a1 | missing_value | float | -999.0 |
| attribute | a1 | standard_name | String | a1 |
| variable | b1 | float | ||
| attribute | b1 | _FillValue | float | -999.0 |
| attribute | b1 | actual_range | float | -0.9818, 0.9899 |
| attribute | b1 | colorBarMaximum | double | 360.0 |
| attribute | b1 | colorBarMinimum | double | 0.0 |
| attribute | b1 | ioos_category | String | Currents |
| attribute | b1 | long_name | String | First-directional Fourier coefficient, b1 |
| attribute | b1 | missing_value | float | -999.0 |
| attribute | b1 | standard_name | String | b1 |
| variable | a2 | float | ||
| attribute | a2 | _FillValue | float | -999.0 |
| attribute | a2 | actual_range | float | -0.993, 0.9957 |
| attribute | a2 | colorBarMaximum | double | 360.0 |
| attribute | a2 | colorBarMinimum | double | 0.0 |
| attribute | a2 | ioos_category | String | Currents |
| attribute | a2 | long_name | String | Second-directional Fourier coefficient, a2 |
| attribute | a2 | missing_value | float | -999.0 |
| attribute | a2 | standard_name | String | a2 |
| variable | b2 | float | ||
| attribute | b2 | _FillValue | float | -999.0 |
| attribute | b2 | actual_range | float | -0.9903, 0.9995 |
| attribute | b2 | colorBarMaximum | double | 360.0 |
| attribute | b2 | colorBarMinimum | double | 0.0 |
| attribute | b2 | ioos_category | String | Currents |
| attribute | b2 | long_name | String | Second-directional Fourier coefficient, b2 |
| attribute | b2 | missing_value | float | -999.0 |
| attribute | b2 | standard_name | String | b2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.